Size Guide
Mattresses Size Chart
Small Single | 2'6" | 2'6" x 6'3" | 75cm x 190cm |
Single | 3' | 3' x 6'3" | 90cm x 190cm |
Small Double | 4' | 4' x 6'3" | 120cm x 190cm |
Double | 4'6" | 4'6" x 6'3" | 135cm x 190cm |
King | 5' | 5' x 6'6" | 150cm x 200cm |
Super King | 6' | 6' x 6'6" | 180cm x 200cm |
Emperor | 6'10 | 6'6 x 6'6" | 200cm x 200cm |
*All bespoke pocket sprung mattresses have a 2cm tolerance |
Bed Linen Size Chart
Duvet Cover | Fitted Sheet | Flat Sheet | |
---|---|---|---|
Single | 135cm x 200cm | 90cm x 190cm | 180cm x 260cm |
Double | 200cm x 200cm | 137cm x 190cm | 230cm x 260cm |
King | 230cm x 220cm | 153cm x 200cm | --- |
Super King | 260cm x 220cm | 183cm x 200cm | --- |
King/Super King | --- | --- | 290cm x 275cm |
Emperor | 290cm x 235cm | 200cm x 200cm | 320cm x 290cm |
The first number is the width. All fitted sheets have a standard depth of 28cm, except our deep fitted sheets which have a depth of 36cm. |
Pillow Size Chart
Oxford | Continental | Super King | Hypnos | |
---|---|---|---|---|
50cm x 75cm | 65cm x 65cm | 50cm x 90cm | - | |
Hypnos Low Profile | - | - | - | 40cm x 70cm |
Hypnos High Profile | - | - | - | 42cm x 64cm |
The first number is the width. These measurements apply to both pillows and pillowcases. |